Account maintenance | |
Corporate account opening | € 800 |
Personal account opening | € 600 |
Account maintenance (including Internet banking) monthly | € 25 |
Account closing | € 300 |
Bank statement for a period of up to 6 months | € 20 |
Bank statement for a period of over 6 months | € 45 |
Statement of the closed account | € 75 |
*** papers include the bank stamp and the signature of the authorized bank cooperator |
Standard bank reference letter of existence of the account and/or a balance on the account | € 40 |
Other kind of bank reference letter on request | € 65 |
Additional fee for an urgent inquiry (during working hours of Bank) | € 100 |
Ordinary post service | € 50 |
Express post service (DHL, FedEx) | € 115 |
Incoming transfer (fixed) | € 40 |
Internal transfer | € Free of charge |
Ordinary outgoing SWIFT transfer | 0.50% (min 20 EUR; max 2000 EUR) |
Express outgoing SWIFT transfer (within 24 hours) | 1% (min 150 EUR; max 2500 EUR) |
Cancellations of transfer/amendments/returns/investigations of incoming/outgoing transfers | € 50 |
*** additional correspondent charges may be requested |
Letters of credit | |
Open by us | |
* Opening Commission | 0.50 % per month Min. € 50.00 |
* Acceptance Commission | 0.30 % per month Min. € 50.00 |
* Amendments | € 10.00 |
* Confirmation Commission | As charged by our Correspondent |
* Payment Commission | 0.10% € 15.00 - max € 100.00 |
* Discrepancy Fee | € 25.00 |
Advised by us | |
* Advising Commission | 0.05% min € 15.00 - max € 100.00 |
* Confirming Commission | Charged in addition to advising commission |
* Transfer Commission | As for opening commission |
* Advising Amendments | € 15.00 |
* Negotiation Commission | 0.10% Min. € 50.00 |
* Discrepancy Fee | € 25.00 |
Special handling | |
* Assistance with preparation of applications or document | min € 25.00 - max € 120.00 |
Documentary collections | |
Delivery free of payment | € 20.00 |
Bills returned unpaid | 0.25% Min. € 20.00 |
Inward or outward, for payment or acceptance | 0.25% Min. € 20.00 |
Master Card (3 years) NO NAME | € 1000 |
Cash withdrawal | 2.5% (min € 25) |
Card recharge | 3% |
Min balance | € 550 |
Monthly maintenance | € 5 |
Card Statement | € 250 |
Import Letter Of Credit | Export Letter Of Credit | ||
Agreement conclusion | Fee is formed according to clients' amount request | Advising commission | € 90 |
Preapproval Letter | € 90 | Confirmation commission | € 90 |
Amendments to the agreement | € 20 | Amendments to the agreement | € 20 |
Confirmation Commission | Requested by Correspondent bank | Confirmation Commission | Requested by Correspondent bank |
AIRPORT BUILDING, B.P. 1226
FOMBONI, ISLAND OF MWALI
UNION OF COMOROS, KM
Tel. +27110838770
Because of Comores unreliable phone lines
is advised to contact representative office
25 Bank street, office 755B
1 Canada Square
Canary Wharf, London
E14 5AB, U.K
+442032862282
DeltaWestcb
Working hours: 10.00 am - 3.00 pm C.E.T (Central European Time)